ND-5000¶
The third generation of the ND-500 architecture, code-named Samson. One CPU replacing 24 cards.
| Introduced | Announced 27 January 1987; first delivery Q2 1987 |
| Type | Coprocessor family |
| Word length | 32-bit |
| Needs a host? | Yes - needs an ND-100, ND-110 or ND-120 |
| Replaced | ND-500 |
| Replaced by | Rallar (ND-5830/5850) |
| Survivors | 135 on the machine list (1 saved, 25 dismantled, 109 unknown) |
The short version¶
Not a new architecture - a new implementation of the ND-500 one. Its own reference manual says "this manual is valid for both the ND-500 and the ND-5000 computer systems". What changed is the hardware: a single CPU replacing 24 cards of the old ND-500, plus 25 new instructions called the '87 extensions which also run on the older ND-500/1 and /2 CPUs.
The clever part is the product line. The models are largely the same hardware, differentiated by which CPU type is fitted, whether the master clock is jumpered fast or slow, and which caches are switched on. It also runs NDIX, ND's own version of Unix, as well as SINTRAN III.
Specification¶
| Item | Value |
|---|---|
| Implementations | CPU types 1, 2 and 3 (Samson), plus type 4 (Rallar) - Rallar is an improved Samson with the same functionality in fewer boards, not a separate design |
| Type 1 | Two layers of cards. No cache and no AAP - floating point is done by microprogram |
| Type 2 | Three layers. Same mother board and baby modules as type 1, with the cache and AAP layer fitted |
| Type 3 | Four layers. Unique mother board and cache/IDA module, plus an IDAC 'booster'. Not simply type 2 plus a layer |
| AAP | Additional Arithmetic Processor - carries a bought-in floating-point unit |
| Gate arrays | ND-IMU, ND-1364, ND-1365. One ND-1365B variant is stocked marked Weitek |
| Master clock | Jumpered Normal (70 ns) or Slow (156 ns) |
| Caches | Instruction, data, address, Smart IfGo and WICO - enabled per model |
| Instructions | ND-500 set plus 25 '87 extensions |
| Operating systems | SINTRAN III and NDIX (ND's Unix) |
| I/O processor | ND-110, ND-110/CX or ND-120/CX depending on model |
What was new¶
- One CPU where the ND-500 needed 24 cards.
- A product line built by configuration - CPU type, clock jumper and cache switches.
- NDIX, so the same hardware could run Unix.
- 25 new instructions that were made to run on the older CPUs too.
Configurations¶
| Machine | What differs |
|---|---|
| ND-5200 | CPU type 1, no caches |
| ND-5400 | Type 2, instruction cache, slow clock |
| ND-5500 | Type 2, adds data cache |
| ND-5700 | Type 2, adds address cache, fast clock |
| ND-5800 | Type 3, all caches plus WICO |
| ND-5900 | Two to four ND-5800 CPUs |
| ND-5830 / ND-5850 | Rallar - the fourth CPU type |
| ND-5950 | Multi-CPU Rallar |
Sources¶
- Primary:
Reference-Manuals/500/ND-05.020.01 EN ND-5000 Hardware Description.md - Repo reference:
SINTRAN/ND5000/ND5000-FAMILY-MODELS-REFERENCE.md- primary-based and carefully graded - Secondary: ndwiki ND-5000 family
Full context: MACHINE-TIMELINE.md.